| COMPOSITION | % w/w |
|---|---|
| Total organic matter | 36.6 |
| Total nitrogen (N) | 4.5 |
| Organic nitrogen (N) | 4.0 |
| Phosphorus pentoxide (P2O5) | 0.3 |
| Potassium oxide (K2O) | 3.5 |
| Organic carbon (C) | 21.9 |
| C/N Ratio | 5.3 |
| Total humic extract | 28.5 |
| Humic acids | 0.5 |
| Fulvic acids | 28.0 |
| APPLICATION | DOSE |
| Fertigation | 40-150 l/ha per application 80-300 l/ha 80-300 l/ha per crop cycle |
Products › Green line