| COMPOSITION | % w/w |
|---|---|
| Total organic matter | 41.0 |
| Total nitrogen (N) | 9.0 |
| Organic nitrogen (N) | 8.9 |
| Phosphorus pentoxide (P2O5) | 6.0 |
| Potassium oxide (K2O) | 1.0 |
| Calcium oxide (CaO) | 7.0 |
| Magnesium oxide (MgO) | - |
| Total humic extract | 15.0 |
| Humic acids | 9.0 |
| Fulvic acids | 5.0 |
| CROPS | DOSE |
| Vineyards and Olive Tree | 500-1,200 kg/ha |
| Other crops | 800-2,200 kg/ha |
Products › Green line