| COMPOSITION | % w/w |
|---|---|
| Total organic matter | 23.0 |
| Total nitrogen (N) |
3.0 |
| Organic nitrogen (N) | 3.0 |
| Phosphorus pentoxide (P2O5) | 3.0 |
| Potassium oxide (K2O) | 10.0 |
| Organic carbon (C) | 13 |
| Total humic extract | 9.0 |
| Humic acids | 4.0 |
| Fulvic acids | 5.0 |
| CROPS | DOSE |
| Vineyards and Olive Tree |
750-1,500 kg/ha |
| Other crops | 1,000-2,000 kg/ha |
Products › Green line